The stock market can be a tricky place. Recession compressed the market to the lowest point since March 1997. Recovery is now in session. Charles Dow said the market was a predictor of the economy. Let’s see if he was right.
I will be picking stocks set, in my opinion, for improvement in the near future. Readers are welcome to read along and see how I do.
I set a price in the morning to buy or sell a stock. There will be some buys and some misses. I do not set the quantity, but will report percentage increase or decrease. The round-trip commission is generally $20.
The Buy price is “at most” and the Sell price is “at least.” Advantages are if a stock opens lower than my Buy price, I get the stock at the lower price, and if the stock opens higher than my Sell price, I get the higher price (overshoot). If the daily range is higher than my “buy” price, I reconsider.
There are times when my price misses the stock, setting Buy price too low, or Sell price too high. There are also times when the stock will suddenly drop, which is why I almost always have a following ‘Stop’ price in the range of 3% which sells the dropping stock immediately.
Sometimes the market will take a step back on its journey forward. Everything needs a rest as long as the direction is forward. If I feel the market is consolidating, all stocks are down, and my stocks are still good investments, I increase the following Stop price to 5-7%. I am looking to ride the consolidation while being protected from a company disaster. I also try to keep my “missed buy” stocks out there with adjusted prices, in case they drop.
Make no mistake. The market is still jittery. Huge down days are still possible. Under conditions like this, I tend to be very conservative, taking a 1% profit or break-even if I feel the stock picture has changed and will not rise in the near future. I only have to clear the $20 round-trip commission.
If a stock has a down day, even on the day I bought it, I put in a Sell a little above or at the close price. It is easier to recover a $0.20 loss than a $2.00 loss. The $20 round-trip commission is small, compared to our stock investment.
Some of my gains are tiny. The easy thought is to hold out for more. Remember, we cannot tell the market what to do; we observe and pull the trigger when we see opportunity.
It pays to look at the stock futures (foreign market results) around 9am and adjust the sell prices before market opening.
Trading note: When the market seems to be moving against us, we can look to options for a community prediction how the stock will move. And we can use options to recover our capital.
Example: In early June 2009, HRB was a Buy at $15.69, but dropped to $15.00 (June 23). Call options expiring July 17 showed a lot of interest from $15.00 to $20.00 meaning buyers of these options were optimistic it would rise into that range. Selling a Call at $15.00 would net me $72 per hundred shares and I would be covering my loss. If it rose, my stock could be called away and I would be about even. If it dropped I would lose anything less than $15.69 – $0.72 per share.
Put options expiring July 17 show the most interest at $20.00 meaning buyers of these options were protected up to $20.00 less the Put cost ($3.90), putting the protection at $16.10 per share.
The option market traders are a lot smarter than me, so I went with them and kept the stock. The outcome was that HRB soared to a High of $17.44 on excellent earnings June 30, when I sold HRB at a great profit.
Be patient. You are the hunter.
| June | – | 112.3% | ||||
| July | – | 238.2% | ||||
| August | – | 158.4% | ||||
| September | – | 295.9% | ||||
| October | – | 057.6% | ||||
| November | – | 105.5% | ||||
| December | 374.9% | |||||
| January | – | 314.1% | ||||
| February | – | 218.2% | ||||
| Symbol | Buy date | -price | Sell date | -price | Chnge | |
| ADI | Feb 22 | 29.61 | Mar 3 | 29.71 | 0.3% | |
| AGO | Feb 19 | 20.50 | Mar 3 | 20.50 | 0.0% | |
| AMMD | Mar 3 | 19.11 | Mar 5 | 19.11 | 0.0% | |
| ARBA | Feb 22 | 12.10 | Mar 1 | 12.21 | 0.9% | |
| ARRS | Mar 2 | 10.47 | Mar 5 | 11.38 | 8.7% | |
| ARUN | Mar 4 | 12.37 | Mar 5 | 12.45 | 0.6% | |
| ASIA | Feb 2 | 25.29 | Mar 3 | 26.66 | 5.4% | |
| ATPG | Mar 2 | 18.60 | Mar 3 | 18.60 | 0.0% | |
| AZK | Jan 7 | 4.86 | Jan 13 | 4.75 | – | |
| AZK | Jan 25 | 4.03 | Recovered* | Mar 3 | 4.32 | 4.3% |
| BRKR | Feb 25 | 13.35 | Mar 3 | 13.59 | 1.8% | |
| CIG | Feb 18 | 16.78 | Mar 2 | 16.98 | 1.2% | |
| CPBY | Feb 18 | 5.18 | Mar 4 | 5.18 | 0.0% | |
| CVA | Feb 18 | 17.53 | Mar 5 | 17.53 | 0.0% | |
| CVC | Mar 2 | 24.42 | Mar 3 | 24.42 | 0.0% | |
| CYBS | Feb 2 | 18.37 | Mar 2 | 18.37 | 0.0% | |
| DCTH | Mar 2 | 5.36 | Mar 4 | 5.52 | 3.0% | |
| DNR | Mar 2 | 14.60 | Mar 4 | 14.60 | 0.0% | |
| EBAY | Jan 27 | 23.81 | R3 | Mar 1 | 23.81 | 0.0% |
| ENS | Feb 26 | 22.66 | Mar 1 | 22.88 | 1.0% | |
| FEIC | Mar 8 | 22.86 | Mar 9 | 23.01 | 0.7% | |
| FOR | Feb 2 | 18.50 | Mar 3 | 18.50 | 0.0% | |
| FRPT | Mar 4 | 5.54 | Mar 5 | 5.54 | 0.0% | |
| FUL | Feb 22 | 21.74 | Mar 2 | 21.74 | 0.0% | |
| GPS | Dec 15 | 21.80 | Mar 4 | 22.04 | 1.1% | |
| GTI | Feb 2 | 12.85 | Mar 1 | 12.85 | 0.0% | |
| GTI | Mar 4 | 13.10 | Mar 8 | 13.38 | 2.13% | |
| HOGS | Mar 4 | 13.23 | Mar 9 | 13.50 | 2.0% | |
| IRDM | Mar 2 | 6.94 | Mar 5 | 7.15 | 3.0% | |
| IVZ | Feb 3 | 19.98 | Feb 26 | 19.76 | – | |
| IVZ | Mar 1 | 19.76 | Recovered* | Mar 3 | 20.62 | 3.2% |
| KAR | Feb 26 | 13.27 | Mar 1 | 13.50 | 1.7% | |
| LKQX | Mar 2 | 19.28 | Mar 4 | 19.96 | 3.5% | |
| MDU | Feb 22 | 20.60 | Mar 1 | 20.60 | 0.0% | |
| MFA | Feb 18 | 7.11 | Mar 3 | 7.32 | 3.0% | |
| MOD | Feb 26 | 9.42 | Mar 1 | 9.46 | 0.4% | |
| NDAQ | Mar 4 | 19.41 | Mar 5 | 19.82 | 2.1% | |
| NM | Feb 18 | 6.26 | Mar 1 | 6.26 | 0.0% | |
| NRG | Feb 18 | 22.58 | Mar 1 | 22.58 | 0.0% | |
| NTLS | Feb 26 | 16.91 | Mar 1 | 17.22 | 1.8% | |
| NTRI | Feb 26 | 19.44 | Mar 1 | 19.47 | 0.2% | |
| OVTI | Feb 26 | 13.80 | Mar 1 | 14.64 | 6.1% | |
| QLGC | Mar 2 | 18.36 | Mar 3 | 18.41 | 0.3% | |
| SAH | Feb 26 | 10.15 | Mar 1 | 10.36 | 2.1% | |
| SGEN | Feb 26 | 10.29 | Mar 1 | 10.29 | 0.0% | |
| SPN | Mar 4 | 21.11 | Mar 9 | 21.92 | 3.8% | |
| SLT | Feb 18 | 16.51 | Mar 1 | 16.79 | 1.7% | |
| TIVO | Feb 18 | 9.95 | R3 | Mar 2 | 9.95 | 0.0% |
| TIVO | Mar 3 | 9.73 | R3 | Mar 4 | 11.00 | 13.1% |
| TMRK | Mar 2 | 7.54 | Mar 8 | 7.54 | 0.0% | |
| TMRK | Mar 5 | 7.25 | Mar 8 | 7.54 | 4.0% | |
| TNDM | Mar 2 | 16.40 | Mar 3 | 16.91 | 3.3% | |
| TSRA | Feb 23 | 18.80 | Mar 1 | 18.80 | 0.0% | |
| TSRA | Mar 4 | 19.95 | Mar 5 | 19.95 | 0.0% | |
| UNTD | Mar 4 | 6.67 | Mar 5 | 6.78 | 1.6% | |
| WATG | Feb 3 | 10.22 | Mar 1 | 10.22 | 0.0% | |
| WATG | Jan 7 | 13.22 | Jan 8 | 12.94 | – | |
| WATG | Feb 3 | 10.23 | Feb 4 | 9.85 | – | |
| WATG | Feb 24 | 8.93 | Recovered* | Mar 3 | 10.25 | 7.6% |
| WIN | Feb 23 | 10.13 | Mar 1 | 10.18 | 0.5% | |
| March | – | % | ||||
| R=Roller | MO=Mkt@Open | LH=recent high | ||||
| Symbol | Buy date | -price | Sell date | -price | Chnge | |
| AER | 10.52 | LH 10.88 | ||||
| AES | Feb 3 | 12.99 | MO | LH 14.13 | 12.99 | |
| AES | Mar 8 | 11.47 | LH 14.13 | 12.99 | ||
| ANH | Mar 10 | 6.77 | LH 7.14 | 7.14 | ||
| APWR | Mar 10 | 12.02 | LH 12.63 | 12.63 | ||
| BIN | Mar 9 | 17.38 | LH 17.61 | 17.46 | ||
| BVF | Mar 9 | 15.30 | LH 16.03 | 15.49 | ||
| BZ | Jan 21 | 5.90 | * | |||
| CKXE | Mar 9 | 5.06 | LH 5.76 | 4.87 | ||
| DCP | 11.34 | LH 14.08 | ||||
| DLX | Mar 9 | 18.92 | LH 18.95 | 19.28 | ||
| DNR | Mar 9 | 15.27 | LH 16.74 | 16.12 | ||
| DPL | Feb 3 | 27.21 | * | |||
| DRWI | Mar 9 | 9.91 | LH 14.02 | 10.22 | ||
| ES | Feb 3 | 8.45 | * | |||
| FEED | Jan 21 | 5.39 | R3 | * | ||
| FLIR | Feb 3 | 29.89 | * | |||
| FUQI | 19.88 | LH 21.66 | ||||
| GME | Jan 5 | 22.90 | * | |||
| GME | Feb 22 | 19.24 | LH 22.95 | 19.24 | ||
| HK | Mar 10 | 21.35 | LH 26.74 | 26.74 | ||
| ICA | Jan 20 | 10.62 | * | |||
| JBLU | Mar 10 | 5.29 | LH 5.86 | 5.86 | ||
| JRCC | Mar 10 | 17.72 | LH 22.18 | 18.18 | ||
| LWSN | Mar 9 | 6.20 | LH 6.70 | 6.20 | ||
| MDR | Mar 8 | 25.49 | LH 26.57 | 25.49 | ||
| MDR | Mar 9 | 25.21 | LH 26.57 | 25.21 | ||
| MFC | Mar 8 | 19.37 | LH 20.13 | 19.93 | ||
| MU | 11.10 | LH 9.71 | ||||
| NWL | 15.21 | LH 15.32 | ||||
| ORB | Mar 9 | 18.23 | LH 18.99 | 19.01 | ||
| ORN | Feb 1 | 18.93 | LH 22.37 | 18.93 | ||
| PAG | 15.40 | LH 17.36 | ||||
| RIGL | Mar 8 | 7.79 | LH 9.43 | 7.79 | ||
| SWI | Mar 9 | 19.88 | LH 22.37 | 20.83 | ||
| SYMC | 17.07 | LH 19.14 | ||||
| TMRK | 7.80 | LH 8.91 | ||||
| TSRA | Mar 9 | 19.87 | LH 20.32 | 20.27 | ||
| WFT | Mar 8 | 17.41 | LH 20.47 | 20.47 | ||
| WFT | 17.28 | LH 20.47 | ||||
| WU | Feb 3 | 17.07 | MO | LH 20.26 | 17.07 | |
| XRA | Mar 9 | 8.50 | LH 8.75 | 8.31 | ||
| YHOO | Mar 9 | 16.43 | LH 17.12 | 17.12 | ||
| * In Recovery | ||||||
No Comments so far - add yours ↓
There are no comments yet...Kick things off by filling out the form below.