The stock market can be a tricky place. Recession compressed the market to the lowest point since March 1997. Recovery is now in session. Charles Dow said the market was a predictor of the economy. Let’s see if he was right.
Right now: Europe in a debt mess, oil spreading in the gulf, jobs are not coming back fast enough—depressing times. But the US economy is gaining recovery traction.
The Bull and the Bear are always fighting. Sometimes the Bull is stronger, and sometimes the Bear. But overall, the Bull is stronger. Look at any stock, year by year over the last 10-20 years. The ones that are in business today under their original names have flourished and are valued many times higher than at the starting point.
What does this tell us? Hold and wait it out. This is a storm—wait for clear skies—they will come. And if ever there was a lesson of not to invest with the mortgage money, or money that will be soon needed, this is it.
Recap of overall market performance: the Dow reached its historic high of 14,015 on October 11, 2007. It reached the bottom of 6,547 on March 9, 2009, losing more than 50% of its inflated value over 17 months.
The Dow’s rise to 10,000 was reached on November 5, 2009, a brief 8 months after the bottom. It took another 5 months to reach 11,000 on April 12, 2010. That stretch-out should have given us a clue. One way of looking at the rise to 11,000 is that the market is 85 percent of its former self, and only needs another 3,000 points to pay us back. This is the attitude that causes us to lose money.
The Dow’s peak of 11,258 reached on April 26, 2010 started the slide to 9,757 reached on June 8, 2010 that may have been the bottom. This was a drop of around 13 percent after the former rise of 85 percent for a net increase of around 72 percent.
On a shorter scale, the Dow bottomed at 9,904 on February 8, 2010 before rising in 11 weeks to its peak on April 26.
The first drop in 2007 had valid reasons behind it. The mortgage bubble exploded, and the country was heading into a serious recession. There was a 17-month period to get off the downslide. This current drop has taken only six weeks and the U.S. economy is recovering. It is the European economies that are dragging the market down, and as the drop increases and people talk to each other, purposeful selling becomes the norm.
We can only hope this market recovery will be as time-relative to the drop as the first one was. With this dip, many investors have held their stocks, and strong stocks held through this drop should recover soon.
There is talk of a head and shoulders formation in the Dow, starting May 27, 2010 with the formation of the left shoulder and head. If fully formed, the Dow will retrench below the June 8 level before recovering. However, a similar formation occurred starting July 30, 2009 at 9,154 and the head formed the base of a 2,000 point (23%) rise to 11,284 on April 23, 2010.
Continue to believe that the Bull is stronger than the Bear.
When the market improves …
I will be picking stocks set, in my opinion, for improvement in the near future. Readers are welcome to read along and see how I do.
I set a price in the morning to buy or sell a stock. There will be some buys and some misses. I do not set the quantity, but will report percentage increase or decrease. The round-trip commission is generally $20.
The Buy price is “at most” and the Sell price is “at least.” Advantages are if a stock opens lower than my Buy price, I get the stock at the lower price, and if the stock opens higher than my Sell price, I get the higher price (overshoot). If the daily range is higher than my “buy” price, I reconsider.
There are times when my price misses the stock, setting Buy price too low, or Sell price too high. There are also times when the stock will suddenly drop, which is why I almost always have a following ‘Stop’ price in the range of 3% which sells the dropping stock immediately.
Sometimes the market will take a step back on its journey forward. Everything needs a rest as long as the direction is forward. If I feel the market is consolidating, all stocks are down, and my stocks are still good investments, I increase the following Stop price to 5-7%. I am looking to ride the consolidation while being protected from a company disaster. I also try to keep my “missed buy” stocks out there with adjusted prices, in case they drop.
When the market is still jittery, and huge down days are still possible, I tend to be very conservative, taking a 1% profit or break-even if I feel the stock picture has changed and will not rise in the near future. I only have to clear the $20 round-trip commission.
If a stock has a down day, even on the day I bought it, I put in a Sell a little above or at the close price. It is easier to recover a $0.20 loss than a $2.00 loss. The $20 round-trip commission is small, compared to our stock investment.
Some of my gains are tiny. The easy thought is to hold out for more. Remember, we cannot tell the market what to do; we observe and pull the trigger when we see opportunity.
It pays to look at the stock futures (foreign market results) around 9am and adjust the sell prices before market opening.
Trading note: When the market seems to be moving against us, we can look to options for a community prediction how the stock will move. And we can use options to recover our capital.
Example: In early June 2009, HRB was a Buy at $15.69, but dropped to $15.00 (June 23). Call options expiring July 17 showed a lot of interest from $15.00 to $20.00 meaning buyers of these options were optimistic it would rise into that range. Selling a Call at $15.00 would net me $72 per hundred shares and I would be covering my loss. If it rose, my stock could be called away and I would be about even. If it dropped I would lose anything less than $15.69 – $0.72 per share.
Put options expiring July 17 show the most interest at $20.00 meaning buyers of these options were protected up to $20.00 less the Put cost ($3.90), putting the protection at $16.10 per share.
The option market traders are a lot smarter than me, so I went with them and kept the stock. The outcome was that HRB soared to a High of $17.44 on excellent earnings June 30, when I sold HRB at a great profit.
Be patient. You are the hunter.
| August | – | 158.4% | |||||
| September | – | 295.9% | |||||
| October | – | 057.6% | |||||
| November | – | 105.5% | |||||
| December | 374.9% | ||||||
| January | – | 314.1% | |||||
| February | – | 218.2% | |||||
| March | – | 238.6% | |||||
| April | – | 534.8% | |||||
| May | – | 115.1% | |||||
| June | – | 720.9% | |||||
| July | – | 1154% | |||||
| Aug | – | 645.6% | |||||
| Symbol | Buy date | -price | Sell date | -price | Chnge | ||
| Sep | – | 645.6% | |||||
| R=Roller | MO=Mkt@Open | LH=latest high | |||||
| Symbol | Buy date | -price | Sell date | -price | Chnge | ||
| ABB | 20.09 | LH 20.84 | ^ | ||||
| ABG | 13.04 | LH 14.44 | ^ | ||||
| AEA | 3.50 | LH 4.59 | ^ | ||||
| AEL | 9.95 | LH 11.64 | ^ | ||||
| AEO | Aug 30 | 13.33 | LH13.66 | 13.85 | ^ | ||
| AER | 11.36 | LH 13.75 | ^ | ||||
| AINV | Sep 1 | 9.66 | LH 10.84 | ^ | |||
| AM | Aug 31 | 19.04 | LH 24.90 | ^ | |||
| ANH* | Aug 10 | 7.19 | *hold for div | LH 7.52 | ^ | ||
| AOI | Aug 11 | 3.31 | * | ||||
| ARBA | Aug 31 | 15.55 | LH 18.66 | ^ | |||
| ARCC | Aug 31 | 14.57 | LH 14.94 | ^ | |||
| BAC | 13.29 | LH 16.07 | ^ | ||||
| BECN | 14.54 | LH 21.32 | ^ | ||||
| BIG | 32.51 | LH 36.48 | ^ | ||||
| BKI | 12.40 | LH 13.00 | ^ | ||||
| BVF | Aug 31 | 22.49 | LH 23.28 | ^ | |||
| BZ | Aug 31 | 6.63 | LH 7.00 | ^ | |||
| CATM | 14.33 | LH 14.99 | ^ | ||||
| CBI | Aug 31 | 21.74 | LH 23.49 | ^ | |||
| CELL | Aug 31 | 6.07 | LH 8.17 | ^ | |||
| CHU | 14.41 | LH 14.63 | ^ | ||||
| CMCSA | Sep 2 | 17.80 | LH 19.80 | ^ | |||
| CNP | Aug 31 | 14.56 | LH 15.08 | ^ | |||
| CPWR | 7.33 | LH 8.80 | ^ | ||||
| CQB | Aug 12 | 13.39 | * | ||||
| CRUS | Aug 31 | 15.33 | LH 21.20 | ^ | |||
| CVA | Aug 31 | 14.28 | LH 18.87 | ^ | |||
| CVC | Aug 31 | 24.79 | LH 28.04 | ^ | |||
| CVI | Aug 31 | 7.02 | LH 8.34 | ^ | |||
| CXW | Aug 31 | 21.73 | LH 21.82 | ^ | |||
| DIOD | Aug 31 | 14.71 | LH 20.36 | ^ | |||
| DFT | 25.32 | LH 28.19 | ^ | ||||
| DLX | Aug 31 | 16.80 | LH 22.67 | ^ | |||
| DRWI | 6.09 | LH 6.82 | ^ | ||||
| EJ | Aug 31 | 15.79 | LH 17.40 | ^ | |||
| EMC | Aug 18 | 18.88 | * | ||||
| ENS | Aug 31 | 22.00 | LH 24.87 | ^ | |||
| EXPE | 24.61 | LH 25.48 | ^ | ||||
| EZCH | 23.03 | LH 24.08 | ^ | ||||
| EZPW | Aug 31 | 17.98 | LH 20.80 | ^ | |||
| FEIC | 17.12 | LH 21.59 | ^ | ||||
| FNF | Aug 12 | 14.13 | * | ||||
| FRPT | 3.98 | LH 4.60 | ^ | ||||
| FSC | 10.04 | LH 12.45 | ^ | ||||
| FTR | 7.85 | LH 8.38 | ^ | ||||
| FUQI | Aug 19 | 7.37 | * | ||||
| GCI | 12.88 | LH 17.22 | ^ | ||||
| GEO | Aug 31 | 21.70 | LH 22.75 | ^ | |||
| GLW | 16.43 | LH 19.39 | ^ | ||||
| GPOR | Aug 12 | 12.64 | * | ||||
| GSM | 11.36 | LH 11.78 | ^ | ||||
| GTE | Aug 31 | 6.23 | LH 6.33 | ^ | |||
| GTI | 14.96 | LH 17.34 | ^ | ||||
| GTLS | Aug 31 | 15.18 | LH 18.81 | ^ | |||
| HA | 5.17 | LH 7.12 | ^ | ||||
| HEAT | 6.05 | LH 7.75 | ^ | ||||
| HGG | Aug 31 | 19.14 | LH 31.14 | ^ | |||
| HLS | Aug 31 | 16.40 | LH 20.42 | ^ | |||
| HLX | Aug 31 | 9.12 | LH 12.67 | ^ | |||
| HMA | Aug 16 | 6.65 | * | ||||
| HRBN | Aug 31 | 16.31 | LH 20.03 | ^ | |||
| ICLR | Aug 31 | 22.22 | LH 30.24 | ^ | |||
| IFSIA | 13.51 | LH 14.10 | ^ | ||||
| IGT | 14.97 | LH19.94 | ^ | ||||
| IMAX | Aug 27 | 13.89 | LH 17.40 | ^ | |||
| INTC | 18.16 | LH 22.00 | ^ | ||||
| IRDM | Aug 16 | 9.32 | * | ||||
| ISIS | 8.01 | LH 10.19 | ^ | ||||
| JACK | 21.83 | LH 22.59 | ^ | ||||
| JAG | 6.17 | LH 10.35 | ^ | ||||
| JBLU | Sep 2 | 5.92 | LH 6.95 | ^ | |||
| JRCC | 16.54 | LH 20.11 | ^ | ||||
| KG | 9.14 | LH 9.65 | ^ | ||||
| KIRK | 11.94 | LH 22.30 | ^ | ||||
| KS | 11.87 | LH 12.50 | ^ | ||||
| LFL | 27.67 | LH 28.38 | ^ | ||||
| LKQX | 19.41 | LH 21.09 | ^ | ||||
| LPSN | Aug 31 | 6.92 | LH 7.55 | ^ | |||
| LWSN | Aug 31 | 7.60 | LH 8.45 | ^ | |||
| LZB | Aug 31 | 6.58 | LH 12.84 | ^ | |||
| MAT | 21.15 | LH 23.17 | ^ | ||||
| MATK | Aug 31 | 21.51 | LH 25.03 | 21.64 | ^ | ||
| MFC | 11.89 | LH 17.33 | ^ | ||||
| MIG | Aug 31 | 8.28 | LH 9.30 | ^ | |||
| MLNK | Aug 31 | 5.82 | LH 7.87 | ^ | |||
| MRVL | Aug 31 | 15.94 | LH 19.45 | ^ | |||
| NCI | Aug 31 | 9.80 | LH 12.22 | ^ | |||
| NI | Aug 31 | 17.20 | LH 17.16 | 17.69 | ^ | ||
| NLY | 17.57 | LH 18.37 | ^ | ||||
| NOG | Aug 31 | 13.93 | LH 16.91 | ^ | |||
| NRG | Aug 31 | 20.16 | LH 24.44 | ^ | |||
| NTT | Aug 31 | 21.40 | LH 22.04 | ^ | |||
| NUAN | 15.04 | LH 17.68 | ^ | ||||
| NWBI | Aug 31 | 10.66 | LH 12.30 | ^ | |||
| NYB | Sep 2 | 15.97 | LH 17.81 | 16.50 | ^ | ||
| OMX | Aug 27 | 10.23 | LH 18.25 | ^ | |||
| ORB | 13.39 | LH 16.55 | ^ | ||||
| ORN | 12.08 | LH 16.50 | ^ | ||||
| ONNN | Aug 31 | 6.24 | LH 7.45 | ^ | |||
| OTE | 3.50 | LH 4.29 | ^ | ||||
| PBI | 19.75 | LH 25.00 | ^ | ||||
| PFE | Aug 31 | 15.82 | LH 16.60 | ^ | |||
| PGH | Aug 31 | 9.60 | LH 10.27 | ^ | |||
| PHH | Aug 31 | 18.56 | LH 22.67 | ^ | |||
| PKD | Aug 31 | 3.66 | LH 4.96 | ^ | |||
| PKG | Aug 31 | 22.22 | LH 25.50 | ^ | |||
| PRXL | Aug 31 | 20.15 | LH 24.63 | ^ | |||
| PUK | Aug 24 | 17.25 | * | ||||
| Q | 5.81 | LH 5.85 | ^ | ||||
| QDEL | Aug 31 | 12.02 | LH 13.70 | 12.05 | ^ | ||
| QGEN | Sep 2 | 18.26 | LH 21.68 | ^ | |||
| RCII | 20.99 | LH 24.73 | ^ | ||||
| RGNC | Aug 31 | 23.64 | LH 26.58 | 23.85 | ^ | ||
| RICK | Aug 20 | 6.73 | * | ||||
| RIGL | 8.17 | LH 8.83 | ^ | ||||
| RWT | 14.09 | LH 16.25 | ^ | ||||
| SAI | Aug 31 | 14.94 | Sep 2 | 15.37 | +0.43= | ||
| SCI | Aug 31 | 7.76 | LH 8.75 | ^ | |||
| SEIC | 18.37 | LH 22.15 | ^ | ||||
| SFLY | 22.87 | LH 26.64 | ^ | ||||
| SLW | Aug 31 | 22.72 | LH 23.18 | ^ | |||
| SONE | Aug 31 | 4.87 | LH 6.40 | 5.01 | ^ | ||
| STEI | Aug 31 | 4.74 | LH 6.25 | ^ | |||
| STX | Sep 2 | 10.67 | LH 16.04 | ^ | |||
| SVR | Aug 31 | 20.40 | LH 23.77 | 20.96 | ^ | ||
| SWI | Aug 24 | 14.96 | * | ||||
| SYKE | Aug 18 | 12.32 | * | ||||
| TASR | 3.89 | LH 4.42 | ^ | ||||
| TFSL | 9.39 | LH 9.39 | ^ | ||||
| TIN | Aug 12 | 18.03 | * | ||||
| TLM | Aug 31 | 15.60 | LH 17.93 | ^ | |||
| TNDM | Aug 31 | 11.36 | LH 13.95 | ^ | |||
| TSL | 26.81 | LH 27.98 | ^ | ||||
| TSRA | Sep 2 | 15.42 | LH 4.42 | ^ | |||
| TSYS | Aug 27 | 3.11 | LH 5.34 | ^ | |||
| TTM | 22.05 | LH 22.93 | ^ | ||||
| ULTA | Aug 31 | 23.56 | LH 26.75 | 23.15 | -0.41 | ||
| VIP | Aug 16 | 15.63 | * | ||||
| VIT | Aug 31 | 28.19 | Sep 1 | 29.58 | +1.39= | ||
| VLTR | Aug 31 | 20.03 | LH 28.36 | ^ | |||
| WATG | 8.16 | LH 8.99 | ^ | ||||
| WMB | 18.81 | LH 21.81 | ^ | ||||
| WG | Aug 31 | 7.82 | LH 9.75 | ^ | |||
| WYN | Aug 31 | 22.97 | LH 26.48 | ^ | |||
| ZUMZ | Aug 31 | 15.17 | LH 19.79 | ^ | |||
| * In Recovery | |||||||
No Comments so far - add yours ↓
There are no comments yet...Kick things off by filling out the form below.